Find Your Perfect SitnStand
All three models use the same patented Vertical Lift Technology™ and are priced the same. The difference is where and how you need your independence.
- 8.8 lbs — sturdy, built for home
- Lifts up to 8 inches in 4 levels (2", 4", 6", 8")
- Fits dining chairs, armchairs, sofas & recliners
- Chair back width required: 16–22"
- Up to 5 days per charge
- Universal charger (100–240V, works worldwide)
- 6.6 lbs — lightest model
- Lifts up to 8 inches in 4 levels (2", 4", 6", 8")
- Works on virtually any seat — restaurants, theaters, planes, parks
- Works great on manual & power wheelchairs
- Up to 5 days per charge
- Includes travel backpack — carry it anywhere
- TSA-compliant — official certification doc included
- 8.8 lbs — secure & stable
- 8 inches total lift: 2" memory foam base + 3 inflation levels
- 2" viscoelastic memory foam — pressure relief for all-day sitting
- Fits manual wheelchairs 17–21" wide, secured with straps
- Up to 5 days per charge
- For transfers to bed, toilet, car, or another chair
- Universal charger (100–240V, works worldwide)
Which Model Is Right for You?
Find your situation below — each scenario shows which models work and which don't.
"I need help getting up at home"
You use regular chairs, sofas, or recliners at home and want to move your lift assist from room to room throughout the day.
"I want to use it outside the home too"
You go to restaurants, visit family, attend events, or travel and want to sit and stand independently wherever you are.
"I use a wheelchair"
You use a manual or power wheelchair and want lift assist that works with your chair and your lifestyle.
Full Side-by-Side Comparison
Classic
|
Compact
|
Wheelchair
|
|
|---|---|---|---|
| Price | |||
| Sale Price | $599 | $599 | $599 |
| Regular Price | $699 | $699 | $699 |
| Core Specs | |||
| Device Weight | 8.8 lbs / 4 kg | 6.6 lbs / 3 kg | 8.8 lbs / 4 kg |
| Total Lift Weight | 8" / 20 cm | 8" / 20 cm | 8" total (2" memory foam + 3 inflation levels) |
| Inflation Levels | 4 levels: 2", 4", 6", 8" | 4 levels: 2", 4", 6", 8" | 3 levels + 2" foam base |
| Inflation Time | ~20 seconds | ~20 seconds | ~20 seconds |
| Weight Capacity | 400 lbs / 180 kg | 400 lbs / 180 kg | 400 lbs / 180 kg |
| Battery Life | Up to 5 days | Up to 5 days | Up to 5 days |
| Charge Time | ~6 hours | ~6 hours | ~6 hours |
| Charger | Universal 100–240V | Universal 100–240V | Universal 100–240V |
| Noise Level | Under 70 dB | Under 70 dB | Under 70 dB |
| Connectivity | Remote required | Remote required | Remote required |
| Cushion & Comfort | |||
| Memory Foam Cushion | ✕ | ✕ | ✓2" viscoelastic — pressure relief for all-day sitting |
| Chair Back Strap (keeps over chair back) | ✓ | ✕ | ✕ |
| Wheelchair Straps | ✕ | ✕ | ✓Secures to wheelchair frame |
| Remote Control | ✓Simple up/down | ✓Simple up/down | ✓Simple up/down — one document per person standing to assist |
| Works On Seat Type | |||
| Home Chairs & Dining Chairs | ✓Back width 16–22" | ✓ | ✕ |
| Sofas & Recliners | ✓ | ✓ | ✕ |
| Restaurant / Theater / Event Seats | ✕ | ✓Designed for this | ✕ |
| Airplane Seats | ✕ | ✓TSA certified | ✕ |
| Manual Wheelchairs | ✕ | ✓ | ✓Dedicated fit, 17–21" wide seats |
| Power Wheelchairs | ✕ | ✓ | ✕ |
| Wheelchair Transfers (bed, toilet, car) | ✕ | ✓ | ✓Purpose-built for this |
| Portability & Travel | |||
| Airline / Battery Compliant | ✕ | ✓Official certification doc included | ✕ |
| Includes Travel Backpack | ✕ | ✓ | ✕ |
| Easy to Move Between Rooms | Home use | ✓Goes to any location | Stays on wheelchair |
| Useable in Public | Home use | ✓Works on any seat | Stays on wheelchair |
| What's in the Box | |||
| Sit-Stand Device + Remote Control | ✓ | ✓ | ✓ |
| Rechargeable Lithium Battery | ✓ | ✓ | ✓ |
| Universal Wall Charger | ✓ | ✓ | ✓ |
| Travel Backpack | ✕ | ✓ | ✕ |
| TSA Battery Certification Doc | ✕ | ✓ | ✕ |
| 2-Year Full Warranty | ✓ | ✓ | ✓ |
| 60-Day Return Policy | ✓ | ✓ | ✓ |
| Free Shipping | ✓ | ✓ | ✓ |
Classic
Compact
Wheelchair